Peugeot introduces diesel hybrid model
Peugeot introduces diesel hybrid model
French automaker Peugeot is poised to enter the hybrid race with the introduction of the world’s first diesel-electric version of its ...
readmore
Nissan to Create New Car Brand With Chinese Partne...
Nissan to Create New Car Brand With Chinese Partner
Nissan Motor Co. plans to introduce a new passenger-car brand in Chinese market with its local partner ...
readmore
Toyota Prius
Toyota Prius
Toyota Is coming with there new Model in 2009 named Toyota Prius. The Toyota Prius is a hybrid electric mid-size car developed and manufactured by the Toyota Motor Corporation. It first went on sale in Japan in 1997, making it the first mass-produced hybrid vehicle. It was subsequently introduced worldwide in 2001. The Prius is sold in more than 40 countries and regions, with its largest markets being those of Japan and North America. As a top seller in the US market, the U.S. Toyota Prius made up more than half of the 1.2 million Prius sold worldwide by early 2009.
Manufacturer Toyota Motor Corporation
Production 1997–present
Class Hybrid car
Layout FF layout
| Toyota Prius Technical Specification | |
| Emissions | |
| CO | 0.18 |
| CO2 (g/km) | 104 |
| HC | 0.1 |
| Noise Level dB(A) | 69 |
| NOx | 0.1 |
| Standard Euro Emissions | EURO 4 |
| Engine and Drive Train | |
| Camshaft | DOHC VVT |
| Catalytic Convertor | True |
| CC | 1497 |
| Compression Ratio | 13:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders – Bore (mm) | 75 |
| Cylinders – Stroke (mm) | 84.7 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | INJECTION |
| Gears | 4 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| Fuel Consumption | |
| EC Combined (mpg) | 65.7 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 56.5 |
| General | |
| Coin Description | T Spirit |
| Insurance Group 1 | 8 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee – Years | 12 |
| Manufacturers Paintwork Guarantee – Years | 3 |
| NCAP Front/Side Impact – Discontinued February 09 | 5 |
| NCAP Pedestrian – Discontinued February 09 | 2 |
| Safety Concerns? | False |
| Service Interval Frequency – Months | 12 |
| Service Interval Mileage | 10000 |
| Standard manufacturers warranty – Mileage | 100000 |
| Standard manufacturers warranty – Years | 8 |
| Timing Belt Interval Frequency – Months | N |
| Timing Belt Interval Mileage | N |
| Performance | |
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.9 |
| Engine Power – BHP | 76 |
| Engine Power – KW | 57 |
| Engine Power – PS | False |
| Engine Power – RPM | 5000 |
| Engine Torque – NM | 115 |
| Engine Torque – RPM | 4000 |
| Top Speed | 106 |
| Tyres | |
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Vehicle Dimensions | |
| Height | 1490 |
| Length | 4450 |
| Wheelbase | 2700 |
| Width | 1725 |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1725 |
| Luggage Capacity (Seats Up) | 408 |
| Max. Loading Weight | 425 |
| Minimum Kerbweight | 1300 |
| No. of Seats | 5 |
| Turning Circle – Kerb to Kerb | 5.1 |

































































Leave Your Reply